Name(s): _____________________________ Period:______________
Not Meeting Expectations 1 | Approaching the Expectations 2 | Meeting the Expectations 3 | Exceeding the Expectations 4 | Total | |
Construction | Cell lacks structural design. Many organelles are missing. | Cell has a fair design. Some organelles are missing. | Cell has a good design. All organelles are present. | Cell is outstanding in design. It is evident that the design was thoroughly planned. The cell demonstrates outstanding efforts to match the structure of each organelle. | |
Labeling | 6 or less organelles are correctly labeled. | 7 organelles are correctly labeled. | 8 to 9 organelles are correctly labeled. | 10+ organelles are correctly labeled. | |
Proportion | 6 or less organelles are in proportion to each other and to the cell. 6 organelles are in the correct location. | 7 organelles are in proportion to each other and to the cell. 7 organelles are in the correct location. | 8 to 9 organelles are in proportion to each other and to the cell. 8 to 9 organelles are in the correct location. | 10 + organelles are in proportion to each other and to the cell. 10+ organelles are in the correct location. | |
Functions | 6 or less organelles functions are described correctly. (According to text or notes) | 7 organelles functions are described correctly. (According to text or notes) | 8 to 9 organelles functions are described correctly. (According to text or notes) | 10+ organelles functions are described correctly. (According to text or notes) | |
Rationale | 6 or less of the explanations of the representations are explained adequately. | 7 of the explanations of the representations are explained adequately. | 8 to 9 of the explanations of the representations are explained adequately. | 10+ of the explanations of the representations are explained adequately. | |
Total score is multiplied by 2.5 to get final score | Total = |
No comments:
Post a Comment